CZ1324G

Lathe

Bench Lathe

CZ1324G Gap Bed Cheap Mini Bench Lathe Machine

Specifications

 

Item Unit CZ1224G CZ1237G CZ1234G CZ1234G
Norton lever Closed box Norton lever Closed box Norton lever Closed box Norton lever Closed box
Swing over bed mm ∅305 ∅305 ∅330 ∅350
Swing over carriage mm ∅173 ∅173 ∅195 ∅215
Swing over gap mm ∅440 ∅440 ∅465 ∅485
Width of bed-way mm 182 182 182 182
Distance between centers mm 530 940 530 940
Spindle taper   M.T.5 M.T.5 M.T.5 M.T.5
Spindle bore mm ∅38 ∅38 ∅38 ∅38
Step of speed   9 9 9 9
Range of speed rpm 64-1500 64-1500 64-1500 64-1500
Metric thread   15kinds        (0.25-7.5mm) 11kinds        (0.5-3.5mm) 15kinds        (0.25-7.5mm) 11kinds        (0.5-3.5mm) 15kinds        (0.25-7.5mm) 11kinds        (0.5-3.5mm) 15kinds        (0.25-7.5mm) 11kinds        (0.5-3.5mm)
Inch thread     40kinds       (4-112T.P.I)    14kinds         (7-1/2-48T.P.I)    40kinds     (4-112T.P.I)    14kinds         (7-1/2-48T.P.I)    40kinds     (4-112T.P.I)    14kinds         (7-1/2-48T.P.I)       40kinds            (4-112T.P.I)    14kinds         (7-1/2-48T.P.I)
Range of feed amount mm 0.12-0.42  (0.0047"-0.0165) 0.051-0.303  (0.002"-0.012") 0.12-0.42  (0.0047"-0.0165) 0.051-0.303  (0.002"-0.012") 0.12-0.42   (0.0047"-0.0165) 0.051-0.303  (0.002"-0.012") 0.12-0.42   (0.0047"-0.0165) 0.051-0.303  (0.002"-0.012")
Diameter of lead screw mm ∅22(7/8") ∅22(7/8") ∅22(7/8") ∅22(7/8")
Pitch of lead screw   3mm or 8T.P.I 3mm or 8T.P.I 3mm or 8T.P.I 3mm or 8T.P.I
Saddle travel mm 510 850 850 850
Cross travel mm 150 150 150 150
Compound travel mm 90 90 90 90
Barrel travel  mm 100 100 100 100
Barrel diameter mm ∅32 ∅32 ∅32 ∅32
Taper of center mm M.T.3 M.T.3 M.T.3 M.T.3
Motor power kw 1.1 (1.5HP) 1.1(1.5HP) 1.1(1.5HP) 1.1(1.5HP)
Motor for coolant system's power kw 0.04 (0.055HP) 0.04 (0.055HP) 0.04 (0.055HP) 0.04 (0.055HP)
Machine (LxWxH) mm 1420x750x760 1420x750x760 1420x750x760 1780x750x760
Stand (left) (LxWxH) mm 400x370x700 400x370x700 400x370x700 400x370x700
Stand (right) (LxWxH) mm 300x370x700 300x370x700 300x370x700 300x370x700
Machine  kg 380/430 395/445 395/445 400/450
Stand kg 60/65 60/65 60/65 60/65
Loading amount   27pcs/20' container 24pcs/20' container 24pcs/20' container 24pcs/20' container

 

 

Visitors: 1,241,356