Turning Center
Tags: เครื่องกลึงชิ้นงาน
CNC Lathe Turning Center
เครื่องกลึงชิ้นงาน
![]() |
![]() |
| Tool Turret | Hydro-Static & Hydro-Dynamic Spindle Unit |
Specification
| Model | Unit | ITK-1830 | ITK-2235 | ITK-3060 | ITK4270 | ITK-6818 | |
| Machining Range | Max. Turning Length | mm | 300 | 350 | 600 | 700 | 1750 |
| Max. Turing dia. Over bed | mm | 280 | 350 | 460 | 640 | 1200 | |
| Max. Turning dia | mm | 180 | 220 | 300 | 420 | 680 | |
| Spindle | Spindle Speed | rpm | 4500 | 4000 | 4000 | 3200 | 2000 |
| Spindle Nose to table Center | A2-5 | A2-6 | A2-6 | A2-B | A2-11 | ||
| Bar Capability | mm | 42 | 52 | 52 | 62 | 116 | |
| Chuck dia | mm | 6 | 8 | 8 | 10 | 15 | |
| Spindle Drive Consecutive Output/Stop at 30 minutes | KW | 5.5/7.5 | 7.5/11 | 11/15 | 15/18.5 | 15/18.5 | |
| Turret | Number of Cutter | No. | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 |
| Cutting Tools | mm | 20/25 | 25/32 | 25/32 | 25/32 | 32/32 | |
| Tailstock | Travel of Tailstock | mm | 350 | 330 | 780 | 700 | 2100 |
| Diameter of mandrel | mm | 70 | 70 | 80 | 80 | 50 | |
| Travel of mandrel | mm | 50 | 50 | 80 | 80 | 50 | |
| Taper of mandrel | No. | MT#4 | MT#4 | MT#4 | MT#5 | MT#6 | |
| X-Axis Feed | Travel | mm | 120 | 130 | 180 | 250 | 400 |
| Rapid Speed | m/min | 15 | 15 | 30 | 10 | 15 | |
| Outside Diameter of ball screw and its pitch | mm | 25 x PS | 32 x PS | 40 x P10 | 40 x P10 | 50 x P10 | |
| Z-Axis Feed | Travel | mm | 320 | 380 | 620 | 720 | 1800 |
| Rapid Speed | mm | 30 | 20 | 30 | 20 | 30 | |
| Outside Diameter of ball Screw and its Pitch | mm | 32 x P10 | 32 x P10 | 40 x P10 | 40 x P10 | 50 x P10 | |
| Two Axis Accuracy | Positioning Accuracy | mm | 0.016 | 0.016 | 0.02 | 0.02 | 0.02 |
| Repeatabillity Positioning | mm | 0.008 | 0.008 | 0.01 | 0.01 | 0.01 | |
| Machine | Machine Diamension | mm | 1970 x 1350 x 1700 mm | 2300 x 1500 x 1700 mm | 2650 x 1750 x 1700 mm | 2500 x 1950 x 2000 mm | 4450 x 2580 x 2580 mm |
| Machine Weight | Kg | 1800 | 2500 | 4850 | 5000 | 12750 | |
| Package Diamension | mm | 3100 x 1520 x 1700 mm | 3400 x 1630 x 1700 mm | 3930 x 2000 x 1800 mm | 2660 x 2150 x 2000 mm | 5060 x 2300 x 2600 mm | |










