เครื่องแกะสลักโฟม รุ่น ART-1325-5 F
ART1325-5 CNC Foam
ART-1325-5 Foam
เครื่องแกะสลักโฟม ขนาด 1300 x 2500 x 800 mm มอเตอร์Yaskawa Servo ให้กำลังการเจาะ 0-24000 RPM
Specification เครื่องแกะสลักโฟม ART-1325-5 Foam
| No. | Description | Parameter |
| 1 | X,Y,Z,C,AWorking Area: | 1300 x 2500 x 800mm x 210degree x 180degree |
| 2 | Table Size: | 1850 x 3240 mm |
| 3 | X,Y,Z Traveling Positioning Accuracy: | ±0.02/300 mm |
| 4 | X,Y,Z Repositioning Accuracy: | ±0.02 mm |
| 5 | Table Surface: | Milling Steel with T-slot Table |
| 6 | Frame: | heavy steel |
| 7 | X,Y,Z Structure: | Ball Screw |
| 8 | Max. Power Consumption: | 14.2kw |
| 9 | Max. Rapid Travel Rate: | 25,000 mm/min |
| 10 | Max. Working Speed: | 15,000 mm/min |
| 11 | Spindle Speed: | 0-24000 RPM |
| 12 | Drive Motors: | Yaskawa Servo |
| 13 | Working Voltage: | AC380V, 50/60Hz, 3PH (Option:220V) |
| 14 | Command Language: | G Code |
| 15 | Operating System: | Syntec Control System |
| 16 | Computer Interface: | CF Card, Ethernet |
| 17 | Flash Memory: | 512M (U Disk) |
| 18 | X,Y Resolution: | < 0.02mm |
| 19 | Software Compatibility: | UGS, Alpha Cam, Becam, Type3, Ucancam V9 |
| 20 | Running Environment Temperature: | 0°-45° |
| 21 | Relative Humidity: | 30%-75% |
| 22 | Packing Size: | 3300 x 2200 x 2000 mm(in parts) |
| 23 | N.W.: | 2850kg |
| 24 | G.W.: | 2950kg |








