ITK-V600
Vertical Machining Center
เครื่องแมชชีนนิ่งเซ็นเตอร์
VMC600
High Speed Precision CNC Vertical Machining Center

Specifications
| Model | Unit | ITK-V600 |
| Worktable : | ||
| Table size | mm | 750x420 |
| T slot | no | 3 |
| Centre distance | mm | 100 |
| T-Width | mm | 14 |
| Max. load of worktable | kg | 200 |
| Machining range : | ||
| Longitudinal travel | mm | 600 |
| Cross travel | mm | 400 |
| Vertical travel | mm | 400 |
| Spindle nose to table surface | mm | 128-528 |
| Spindle axis to column surface | mm | 480 |
| Spindle travel | mm | no |
| Spindle : | ||
| Spindle taper | BT40 | |
| Speed Range | rpm | 10000 |
| Max. spindle torque | N.M | |
| Motor | ||
| Spindle motor power | kw | 7.5 |
| Feed motor (X/Y/Z) | KW | |
| Feed : | ||
| Cutting feed X/Y/Z | mm/min | 2-10000 |
| Rapid feed X/Y/Z | m/min | 48/48/60 |
| Tool magazine | ||
| Tool magazine capacity | piece | 16 |
| Tool magazine type | Disc-type tool | |
| Max. tool diameter (full) | mm | ∅ 80 |
| Adjacent socket empty | mm | |
| Max. tool length | mm | 120 |
| Max. tool weight | kg | 3.5 |
| Tool changing time (tip to tip) | s | 1.1 |
| Accuracy | ||
| Positioning accuracy | mm | ± 0.015/300JIS |
| Repeat positioning accuracy | mm | 0.0003JIS |
| Others | ||
| Air pressure | Mpa | 5/6 |
| Overall dimensions (LxWxH) | mm | 2000x1800x2200 |
| N/W | KG | 3360 |








