ITK-M1320B
Grinding Machine
Cylindrical Grinding Machine
เครื่องเจียระไนและลับความคม
ITK-M1320B
Small Horizontal Cylindrical Tool Grinder

Specifications
| Technical Specation | ||||
| Grinding diameter | With steady rest | Min. | mm | 8 |
| Max. | mm | 40 | ||
| Without steady rest | Min. | mm | 8 | |
| Max. | mm | 200 | ||
| Max. grinding length | mm | 500 | ||
| Max. workpiece weight | kg | 50 | ||
| Center high | mm | 125 | ||
| Distance between centers | mm | 500 | ||
| Headstock center | Morse | 3 | ||
| Tailstock center | Morse | 3 | ||
| Movenment of sleeve of tailstock | mm | 30 | ||
| Min. maual feel | mm | 0.0025 | ||
| Auto-periodic feed | mm | Yes | ||
| Autimatic infeed | No | |||
| Wheel dressing and compensation | Manual | |||
| Speed of headstock dial | r/min | 45,100,210,450 | ||
| Wheelhead | Grinding wheel | Max. | mm | 500x50x203 |
| Min. | mm | 350x50x203 | ||
| Wheel speed | m/s | 28-35 | ||
| Spindle speed | r/min | 1309 | ||
| Max.movement of wheelstock (includes the rapid movement) | mm | 215 | ||
| Max. swing angle of wpper-worktable | Clockwise | องศา | 3 | |
| Coun-clockwise | องศา | 6,5,4 | ||
| Table hydraulic travel speed | Max. | m/min | 4 | |
| Min. | m/min | 0.1 | ||
| Total power of motors | kw | 7.125 | ||
| Outline dimension of machine | mm | 2120x1575x1570 | ||
| Packing case size | MD1320Bx500 | mm | 3040x1740x1950 | |
| MD1320Bx750 | mm | 3200x1900x1950 | ||
| Net weight | kg | 35,004,000 | ||
| Gross weight | kg | 40,004,500 | ||
| Working Accuracy | ||||
| Roundness | mm | 0.0015 | ||
| Uniformity diameter of in longitudinal section | mm | 0.005 | ||
| Roundness | um | Ra 0.32 | ||
| Main Accessories | ||||
| Coolant tank | 1 set | Wheel balancing arbor | 1 set | |
| Wheel dresser | 1 set | Driving dog | 9sets | |
| Wheel with flange | 1 set | Parallel wedge | 9sets | |
| Main Accessories supplied on special order | ||||
| Radius wheel dresser | 1 set | Positioner | 1set | |
| End dresser | 1 set | Wheel balancing | 1set | |








