ITK-M1350A
Grinding Machine
เครื่องเจียรไนและลับความคม
Cylindrical Grinding Machine
ITK-M1350A
Universal Cylindrical Grinder Cylindrical Grinding Machine

Specifications
| Technical specification | |||||
| Specification (mm) | Packing size (mm) | Net Weight (kg) | Gross Weight (kg) | ||
| L | W | H | |||
| 500x1500 | 5650 | 2400 | 2120 | 8000 | 9500 |
| 500x1500 | 5650 | 2400 | 2120 | 8000 | 10500 |
| 500x3000 | 7500 | 2400 | 2110 | 11000 | 13000 |
| Grinding diameter | With steady rest | mm | Max | 200 | |
| mm | Min | 30 | |||
| Without steady rest | mm | Max | 500 | ||
| mm | Min | 30 | |||
| Max. workpiece weight | kg | 100 | |||
| Center high | mm | 270 | |||
| Distance between centers | mm | 1500 | (ME1350Ax1500) | ||
| mm | 2000 | (ME1350Ax2000) | |||
| mm | 3000 | (ME1350Ax3000) | |||
| Max. longitudinal travel of worktable | mm | 1600 | (ME1350Ax1500) | ||
| mm | 2090 | (ME1350Ax2000) | |||
| mm | 3090 | (ME1350Ax3000) | |||
| Wheelstock | Wheel speed | m/s | 35 | ||
| Spindle speed | r/min | 892 | |||
| Rapid approach/withdrawal | mm | 100 | |||
| Max. movement | mm | 410 | |||
| Grinding wheel | Max. | mm | 750x75x305 | ||
| Min | mm | 535x75x305 | |||
| Workstock center | Morse | M6 | |||
| Tailstock center | Morse | M6 | |||
| Motor of wheelstock | kW | 15 | |||
| Total power of motors | kW | 19.85 | |||
| General Feature | |||||
| Movement of sleeve of tailstock | 70 | Min.manual | 0.0025 | ||
| Auto-periodic feed | Yes | Wheel dressing and compensation | Manual | ||
| Working accuracy | |||||
| Rouhness | mm | 0.0025 | |||
| Uniformity of duameter in longitudinal section | mm | 0.008 | |||








