ITK-M1363
Grinding Machine
เครื่องเจียรไนและลับความคม
Cylindrical Grinding Machine
ITK-M1363
High Precision Universal External Cylindrical Grinding Machine

Specifications
| Technical Specification | ||||||
| Specification | mm | Outline dimension | (kg) | |||
| L | W | H | Weight | |||
| 2000 | mm | 7430 | 3598 | 2185 | 19000 | |
| 3000 | mm | 9783 | 3598 | 2185 | 23000 | |
| 4000 | mm | 12680 | 3598 | 2185 | 25000 | |
| 5000 | 14178 | 3598 | 2185 | 28000 | ||
| mm | Max. | 630 | ||||
| Grinding dia. | Without steady rest | Min > 750 Grinding wheel a dia. Of > 750 is available | 30 | |||
| mm | Max. | 350 | ||||
| With steady rest | Min | 150 | ||||
| mm | 3000 | 3000 | ||||
| Max. grinding length | 4000 | 4000 | ||||
| 5000 | 5000 | |||||
| Max. weight of workpiece | kg | 3000 | ||||
| Center high | mm | 335 | ||||
| Distance between centers | mm | 2200 | 2200 | |||
| 3000 | 3120 | |||||
| 4000 | 4300 | |||||
| 5000 | 5300 | |||||
| workpiece speed | r/min | 8-200 | ||||
| Wheele speed | m/s | 35 | ||||
| Grinding wheel | Max. | mm | 900x75x305 | |||
| Min. | mm | 750x75x305 | ||||
| Headstock center | 80# | |||||
| Tailstock center | 80# | |||||
| Total power of motors | kw | 34.525 | ||||
| Working Accuracy | ||||||
| Roundness | 0.0025mm | |||||
| Grinding accuracy of Workpiece between centers | Uniforrmity diameter of in longitudinal sec longitudinak section | 3000 | 4000-5000 | |||
| xTest piece LxDmm | ||||||
| Workpiece between centers | 1000x100 | 1500x100 | ||||
| (Without steay rest) | 0.008mm | 0.012mm | ||||
| Roughness | um | Ra 0.32 | ||||








