ITK-M1380
Grinding Machine
เครื่องเจียระไนและลับความคม
Cylindrical Grinding Machine
ITK-M1380
Precision Large External Cylindrical Grinding Tool

Specifications
| Main parameters | |||||||
| Specification (mm) | Overall dimension (mm) | Net Weight | Gr. Weight | ||||
| L | W | H | (kg) | (kg) | |||
| 800 x 3000 | 1#No. 1case | 8200 | 2800 | 2100 | 31000 | 35000 | |
| 2#No. 2case | 4250 | 2220 | 1250 | ||||
| 800 x 4000 | 1#No. 1case | 8200 | 2800 | 2100 | 33000 | 37000 | |
| 2#No. 2case | 4250 | 2220 | 1250 | ||||
| 800 x 5000 | 1#No. 1case | 8900 | 2800 | 2100 | 35000 | 40000 | |
| 2#No. 2case | 4600 | 2220 | 1250 | ||||
| Grinding dia. | mm | Without steady rest | Max | 800 | |||
| Min | 50 (900) (with 900 wheel) | ||||||
| With steady rest | Max | 400 | |||||
| Min | 250 | ||||||
| Max Workpiece weight | mm | 3000 | M1380 x 3000 | ||||
| 4000 | M1380 x 4000 | ||||||
| 5000 | M1380 x 5000 | ||||||
| Max Workpiece weight | kg | 5000 | |||||
| Center high | mm | 500 | |||||
| Distance between centers | mm | 3100 | M1380 x 3000 | ||||
| 4100 | M1380 x 4000 | ||||||
| 5100 | M1380 x 5000 | ||||||
| Workstock center | Metric | 100# | |||||
| Tailstock center | Metric | 100# | |||||
| Workpiece speed | r/min | 6-80 | |||||
| Movement of sleeve of tailstock | mm | 80 | |||||
| Grinding wheel | mm | Max | 900 x 75 x 305 | ||||
| Min | 720 x 75 x 305 | ||||||
| wheel speed | m/s | 35 | |||||
| Max movement of wheel stock (includes rapid movement) | mm | 475 | |||||
| Max speed of wheelstock | mm | 100 | |||||
| Max. rotary angle of upper-worktable | Agree able hour hand | องศา | 1 | ||||
| Negative hour hand | องศา | 2 | |||||
| Motor of workhead | kw | 11 | |||||
| Motor of wheelstock | kw | 22 | |||||
| Total power of motors | kw | 39.98 | |||||
| Working accuracy | |||||||
| Roundness | mm | 0.0025 | |||||
| Uniformity of diameter in longitudinal section | mm | 3000 | 0.008 | ||||
| mm | 4000 - 5000 | 0.012 | |||||
| Surface roughness | um | Ra 0.32 | |||||








