ART F10A 10W
เครื่องสลักตัวอักษรด้วยเลเซอร์

ART-F10A 10W
ART-F10A 10W สเปกภาษาไทย
ART-F20A 20W
ART-F20A 20W สเปกภาษาไทย
ART-F30A 30W
ART-F30A 30W สเปกภาษาไทย
รุ่น ART F10A 10W F20W / F30W

- รวดเร็วสูงด้วยการสแกนเลนส์และขยายด้วยระบบโฟกัสแม่นยำสูง
- มีระบบตำแหน่งแสงสีแดงเพื่อกำหนดตำแหน่งได้อย่างถูกต้อง
- มีซอฟแวร์ที่ช่วยให้คุณสามารถทำงานได้ง่ายขึ้น
- สามารถแกะสลักความลึกวัสดุอื่นๆที่ไม่ใช่โลหะด้วยความแม่นยำสูงและรวดเร็ว
ART-F10A 10W
| Laser Power | Fiber 10 W |
| Working Area | 100 x 100 mm |
| Laser Wavelength | 1064 mm |
| Response Time | 0.5 ms |
| Frequenccy of pulse | 20 - 100 KHz |
| Max. Marking Depth | <0.4 mm |
| Maarking Speed | < 7000 mm/s |
| Marking lines | 1 - 10 lines (in the marking Area) |
| Minimum Charactor | 0.15 mm |
| Repeatability Accuracy | + - 0.002 mm |
| Resolution Ratio | 0.1 mm |
| Marking Content | Text,Pattern,Date,Bar code,etc |
| Operation System | Microsoft Windows XP or Windows 2000 |
| Control Software | EZCAD Control Software or Laser 2.1 Marking Control Software |
ART-F10A 10W สเปกภาษาไทย
| กำลังเลเซอร์ | Fiber 10 W วัตต์ |
| พื้นที่การทำงาน | 100 x 100 มิลลิเมตร |
| ความยาวคลื่นเลเซอร์ | 1064 มิลลิเมตร |
| ระยะเวลา | 0.5 ms |
| ความถี่ | 20 - 100 KHz |
| ความลึกสูงสุด | <0.4 มิลลิเมตร |
| ความเร็วการมาร์ค | < 7000 มิลลิเมตร ต่อ วินาที |
| การมาร์คเส้น | 1 - 10 lines (in the marking Area) |
| ยิงตัวอักษรเล็กที่สุด | 0.15 มิลลิเมตร |
| ความแม่นยำจุดซ้ำ | + - 0.002 มิลลิเมตร |
| ความละเอียด | 0.1 มิลลิเมตร |
| รอบรับสกุลไฟล์ | Text,Pattern,Date,Bar code,etc |
| ระบบปฏิบัติการ | Microsoft Windows XP or Windows 2000 |
| ซอฟแวร์ควบคุม | EZCAD Control Software or Laser 2.1 Marking Control Software |
ART-F20A 20W
| Laser Power | Fiber 20 W |
| Working Area | 100 x 100 mm |
| Laser Wavelength | 1064 mm |
| Response Time | 0.5 ms |
| Frequenccy of pulse | 20 - 100 KHz |
| Max. Marking Depth | <0.4 mm |
| Maarking Speed | < 7000 mm/s |
| Marking lines | 1 - 10 lines (in the marking Area) |
| Minimum Charactor | 0.15 mm |
| Repeatability Accuracy | + - 0.002 mm |
| Resolution Ratio | 0.1 mm |
| Marking Content | Text,Pattern,Date,Bar code,etc |
| Operation System | Microsoft Windows XP or Windows 2000 |
| Control Software | EZCAD Control Software or Laser 2.1 Marking Control Software |
ART-F20A 20W สเปกภาษาไทย
| กำลังเลเซอร์ | Fiber 20 W วัตต์ |
| พื้นที่การทำงาน | 100 x 100 มิลลิเมตร |
| ความยาวคลื่นเลเซอร์ | 1064 มิลลิเมตร |
| ระยะเวลา | 0.5 ms |
| ความถี่ | 20 - 100 KHz |
| ความลึกสูงสุด | <0.4 มิลลิเมตร |
| ความเร็วการมาร์ค | < 7000 มิลลิเมตร ต่อ วินาที |
| การมาร์คเส้น | 1 - 10 lines (in the marking Area) |
| ยิงตัวอักษรเล็กที่สุด | 0.15 มิลลิเมตร |
| ความแม่นยำจุดซ้ำ | + - 0.002 มิลลิเมตร |
| ความละเอียด | 0.1 มิลลิเมตร |
| รอบรับสกุลไฟล์ | Text,Pattern,Date,Bar code,etc |
| ระบบปฏิบัติการ | Microsoft Windows XP or Windows 2000 |
| ซอฟแวร์ควบคุม | EZCAD Control Software or Laser 2.1 Marking Control Software |
ART-F30A 30W
| Laser Power | Fiber 30 W |
| Working Area | 100 x 100 mm |
| Laser Wavelength | 1064 mm |
| Response Time | 0.5 ms |
| Frequenccy of pulse | 20 - 100 KHz |
| Max. Marking Depth | <0.4 mm |
| Maarking Speed | < 7000 mm/s |
| Marking lines | 1 - 10 lines (in the marking Area) |
| Minimum Charactor | 0.15 mm |
| Repeatability Accuracy | + - 0.002 mm |
| Resolution Ratio | 0.1 mm |
| Marking Content | Text,Pattern,Date,Bar code,etc |
| Operation System | Microsoft Windows XP or Windows 2000 |
| Control Software | EZCAD Control Software or Laser 2.1 Marking Control Software |
ART-F30A 30W สเปกภาษาไทย
| กำลังเลเซอร์ | Fiber 30 W วัตต์ |
| พื้นที่การทำงาน | 100 x 100 มิลลิเมตร |
| ความยาวคลื่นเลเซอร์ | 1064 มิลลิเมตร |
| ระยะเวลา | 0.5 ms |
| ความถี่ | 20 - 100 KHz |
| ความลึกสูงสุด | <0.4 มิลลิเมตร |
| ความเร็วการมาร์ค | < 7000 มิลลิเมตร ต่อ วินาที |
| การมาร์คเส้น | 1 - 10 lines (in the marking Area) |
| ยิงตัวอักษรเล็กที่สุด | 0.15 มิลลิเมตร |
| ความแม่นยำจุดซ้ำ | + - 0.002 มิลลิเมตร |
| ความละเอียด | 0.1 มิลลิเมตร |
| รอบรับสกุลไฟล์ | Text,Pattern,Date,Bar code,etc |
| ระบบปฏิบัติการ | Microsoft Windows XP or Windows 2000 |
| ซอฟแวร์ควบคุม | EZCAD Control Software or Laser 2.1 Marking Control Software |








