Color Laser Marking Machine - Type 3 - MOPA Fiber Laser
Color Laser Marking Machine - Type III - MOPA Fiber Laser
Portable Style, easy to move and load the material ,can work with customized automatic matching system. Color Laser Engraving Machine can do: 1. Black and white engraving on most metals and some plastics. 2. Color engraving on stainless steel and titanium. 3. Black engraving on anodized aluminum.
Feature
1) Long lifespan of fiber laser source: 100 000 - 200 000 hours.
2) Low consumption: <450W, more economical and environmental.
3) High Speed: 7000mm/s, faster than traditional machines.
4) Superior Laser Beam: The definition is 1 micron, 10 times as traditional products.
5) No Consumables: One marker can work for more 8-10 years without any consumables.
6) The fiber laser beam comes out from the fiber laser source directly, no need to adjust the laser beam path.
7) High-precision and high-speed scan head, with good seal, capable to prevent dust and water, small volume, compact.
8) High-stability controller, USB interface, swift and stable transmission, route optimization, easy operation.
9) Strong Compatibility: PLT, BMP, JPG, TTF, DXF, SHX, AI and other format files output from CorelDraw, AI, PS,
AutoCAD, Solidworks etc..
10) Integrated Air Cooling System: Better cooling effect than water-cooling effect in YAG laser, no maintenance.
Application
1) Electronic Components: Resistors, Capacitors, Chips, Printed Circuit Boards, Computer Keyboard, etc.
2) Mechanical Parts: Bearings, Gears, Standard Parts, Motor, etc.
3) Instrument: Panel Board, Nameplates, Precision equipment, etc.
4) Hardware Tools: Knives, Tools, Measuring Tools, Cutting Tools, etc.
5) Automobile Parts: Pistons and Rings, Gears, Shafts, Bearings, Clutch, Lights, etc.
6) Daily Necessities: Handicrafts, Zipper, Key Holder, Sanitary Ware, etc.
Technical Parameters
Model | MY-M20F-III | |||||||||
Power | 20W / 30W / 50W / 100W / 120W | |||||||||
Laser Wavelength | 1064nm | |||||||||
Standard Marking Area | 150mm*150mm | |||||||||
Optional Marking Area | 70*70mm /100*100mm /200*200mm /250*250mm 300*300mm /400*400mm | |||||||||
Marking Depth | ≤2mm | |||||||||
Marking Speed | 7000mm/s | |||||||||
Minimum Line Width | 0.015mm | |||||||||
Minimum Character | 0.2mm | |||||||||
Repeated Precision | ±0.006mm | |||||||||
Fiber Laser Source | JPT M7 from China | |||||||||
Scan Head | Galvo Tech from China | |||||||||
Controller (software) | JZC Controller & Ezcad Software from China | |||||||||
Life span of Fiber Laser Module | 100000-200000hours | |||||||||
Beam Quality | M2<1.3 | |||||||||
Focus Spot Diameter | <0.01mm | |||||||||
Output Power of Laser | 10%~100% continuously to be adjusted | |||||||||
Output Frequency of Laser | 1KHz~4000KHz continuously to be adjusted | |||||||||
Output Q Pulse | 1-500Ns continuously to be adjusted | |||||||||
System Operation Environment | Windows XP/7/8/10-32/64bits | |||||||||
Cooling Mode | Aircooling--Built-in | |||||||||
Voltage | 220V/50HZ/1-PH or 110V/60HZ/1-PH | |||||||||
Power Requirement | <450W | |||||||||
Dimension (L*W*H) | 700*400*650mm | |||||||||
Package Size | 850*500*870mm | |||||||||
Net Weight | 45KG | |||||||||
Gross Weight | 75KG |
